/fit-in/720x720/store-10820/2026/10/59hnwd-1001301875.jpg)
/fit-in/720x720/store-10820/2026/10/1dvf9o-1001302296.jpg)
/fit-in/720x720/store-10820/2026/10/7r1jlz-1001302307.jpg)
/fit-in/720x720/store-10820/2026/10/p7e2bo-1001302310.jpg)
/fit-in/720x720/store-10820/2026/10/h56z5l-1001302316.jpg)
/fit-in/720x720/store-10820/2026/10/mirf67-1001302287.jpg)
/fit-in/720x720/store-10820/2026/10/i8iezf-1001302179.jpg)
/fit-in/720x720/store-10820/2026/10/20d54g-1001302083.jpg)
/fit-in/720x720/store-10820/2026/09/r4estt-1001294463.png)
/fit-in/720x720/store-10820/2026/09/o1cj91-1001294460.png)
| S.No | Designation | Name | Mob No | E-Mail ID | No of Required | Status | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | H R and Karnataka Incharge | Pushpa | 6362353955 | [email protected] | 1 | Appointed | Join Date:01-11-2026 |
| 2 | Social Media Incharge | Technical Assistant | 1 | ||||
| 3 | Accounts Incharge | Accountant | 1 | ||||
| 4 | Business & Customer Operations | Customers Care | 1 | 1 | |||
| 5 | Office Boy | Inward n Outward Correspandance | 1 | 1 | |||
| 6 | Operators | Data Entry Operators | 1 | 1 | |||
| 7 | District Executive | Mysuru | 1 | 1 | |||
| 8 | District Executive | Chamarajanagara | 1 | 1 | |||
| 9 | District Executive | Mandya | 1 | 1 | |||
| 10 | District Executive | Hassana | 1 | 1 | |||
| 11 | District Executive | Chikkamagaluru | 1 | 1 | |||
| 12 | District Executive | Kodagu | 1 | 1 | |||
| 13 | District Executive | Udupi | 1 | 1 | |||
| 14 | District Executive | Dakshina Kannada | 1 | 1 | |||
| 15 | District Executive | Bengaluru Urban | 1 | 1 | |||
| 16 | District Executive | Bengaluru Rural | 1 | 1 | |||
| 17 | District Executive | Chikkaballapura | 1 | 1 | |||
| 18 | District Executive | Chitradurga | 1 | 1 | |||
| 19 | District Executive | Davanagere | 1 | 1 | |||
| 20 | District Executive | Kolar | 1 | 1 | |||
| 21 | District Executive | Ramanagara | 1 | 1 | |||
| 22 | District Executive | Shivamogga | 1 | 1 | |||
| 23 | District Executive | Tumakuru | 1 | 1 | |||
| 24 | District Executive | Belagavi | 1 | 1 | |||
| 25 | District Executive | Bagalkote | 1 | 1 | |||
| 26 | District Executive | Dharwad | 1 | 1 | |||
| 27 | District Executive | Gadag | 1 | 1 | |||
| 28 | District Executive | Haveri | 1 | 1 | |||
| 29 | District Executive | Uttara Kannada | 1 | 1 | |||
| 30 | District Executive | Vijayapura | 1 | 1 | |||
| 31 | District Executive | Kalaburagi | 1 | 1 | |||
| 32 | District Executive | Ballari | 1 | 1 | |||
| 33 | District Executive | Bidar | 1 | 1 | |||
| 34 | District Executive | Koppal | 1 | 1 | |||
| 35 | District Executive | Raichur | 1 | 1 | |||
| 36 | District Executive | Vijayanagara | 1 | 1 | |||
| 37 | District Executive | Yadgir | 1 | 1 |
Policies
Customer Service
+Customer Service
About
Copyright © 2026